Premier supplier of Stainless Steel Flanges, Valves, and Cast Iron Valves across Pakistan. Built for industries that demand precision, durability, and trust.
Al Juyushi Corporation is a Pakistan-based industrial supply company specializing in high-grade stainless steel flanges, valves, and cast iron valves for the oil & gas, petrochemical, water treatment, and construction industries.
We source globally and deliver locally β providing certified, standards-compliant products with the technical expertise our clients depend on. From ANSI Class 150 to Class 300, our range covers the most demanding industrial applications.
Headquartered in Karachi, we serve clients across Pakistan with reliable lead times, competitive pricing, and unmatched after-sales support.
Industry-standard products engineered for performance in the most demanding environments across Pakistan.
High-precision stainless steel flanges for critical piping systems. Available in all grades, standards, and ratings.
Premium stainless steel valves for flow control in corrosive, high-pressure, and high-temperature applications.
Robust cast iron valves for water distribution, building services, and general industrial fluid control systems.
Machining, PMI, and hydrostatic testing footage for our product range. Select any clip below to load it here β grouped by product, browse sideways.
Reference dimension data for ASME B16.5 and BS 4504 / EN 1092-1 steel pipe flanges. All dimensions in millimetres unless noted.
| NPS Nominal Pipe Size | O (mm) | W (mm) | TF (mm) | D (mm) | D (inch) | No. of Holes | |
|---|---|---|---|---|---|---|---|
| Inch | MM | ||||||
| 1/2" | 15 | 90.00 | 60.30 | 9.6 | 15.88 | 5/8 | 4 |
| 3/4" | 20 | 100.00 | 69.90 | 11.20 | 15.88 | 5/8 | 4 |
| 1" | 25 | 110.00 | 79.40 | 12.70 | 15.88 | 5/8 | 4 |
| 1-1/4" | 32 | 115.00 | 88.90 | 14.30 | 15.88 | 5/8 | 4 |
| 1-1/2" | 40 | 125.00 | 98.40 | 15.90 | 15.88 | 5/8 | 4 |
| 2" | 50 | 150.00 | 120.70 | 17.50 | 19.05 | 3/4 | 4 |
| 2-1/2" | 65 | 180.00 | 139.70 | 20.70 | 19.05 | 3/4 | 4 |
| 3" | 80 | 190.00 | 152.40 | 22.30 | 19.05 | 3/4 | 4 |
| 4" | 100 | 230.00 | 190.50 | 22.30 | 19.05 | 3/4 | 8 |
| 5" | 125 | 255.00 | 215.90 | 22.30 | 22.23 | 7/8 | 8 |
| 6" | 150 | 280.00 | 241.30 | 23.90 | 22.23 | 7/8 | 8 |
| 8" | 200 | 345.00 | 298.50 | 27.00 | 22.23 | 7/8 | 8 |
| 10" | 250 | 405.00 | 362.00 | 28.60 | 25.40 | 1 | 12 |
| 12" | 300 | 485.00 | 431.80 | 30.20 | 25.40 | 1 | 12 |
| 14" | 350 | 535.00 | 476.30 | 33.40 | 28.58 | 1β | 12 |
| 16" | 400 | 595.00 | 539.80 | 35.00 | 28.58 | 1β | 16 |
| 18" | 450 | 635.00 | 577.90 | 38.10 | 31.75 | 1ΒΌ | 16 |
| 20" | 500 | 700.00 | 635.00 | 41.30 | 31.75 | 1ΒΌ | 20 |
| 24" | 600 | 815.00 | 749.30 | 46.10 | 31.75 | 1β | 20 |
* ASME B16.5 | Class 150 & Class 300 β O = Outside Dia, W = Bolt Circle, TF = Min. Flange Thickness (includes the 1.6 mm raised face), D = Bolt Hole Dia
| NPS Nominal Pipe Size | O (mm) | W (mm) | TF (mm) | D (mm) | D (inch) | No. of Holes | |
|---|---|---|---|---|---|---|---|
| Inch | MM | ||||||
| 1/2" | 15 | 95.00 | 66.70 | 12.70 | 15.88 | 5/8 | 4 |
| 3/4" | 20 | 115.00 | 82.60 | 14.30 | 19.05 | 3/4 | 4 |
| 1" | 25 | 125.00 | 88.90 | 15.90 | 19.05 | 3/4 | 4 |
| 1-1/4" | 32 | 135.00 | 98.40 | 17.50 | 19.05 | 3/4 | 4 |
| 1-1/2" | 40 | 155.00 | 114.30 | 19.10 | 22.23 | 7/8 | 4 |
| 2" | 50 | 165.00 | 127.00 | 20.70 | 19.05 | 3/4 | 8 |
| 2-1/2" | 65 | 190.00 | 149.20 | 23.90 | 22.23 | 7/8 | 8 |
| 3" | 80 | 210.00 | 168.30 | 27.00 | 22.23 | 7/8 | 8 |
| 4" | 100 | 255.00 | 200.00 | 30.20 | 22.23 | 7/8 | 8 |
| 5" | 125 | 280.00 | 235.00 | 33.40 | 22.23 | 7/8 | 8 |
| 6" | 150 | 320.00 | 269.90 | 35.00 | 22.23 | 7/8 | 12 |
| 8" | 200 | 380.00 | 330.20 | 39.70 | 25.40 | 1 | 12 |
| 10" | 250 | 445.00 | 387.40 | 46.10 | 28.58 | 1β | 16 |
| 12" | 300 | 520.00 | 450.80 | 49.30 | 31.75 | 1ΒΌ | 16 |
| 14" | 350 | 585.00 | 514.40 | 52.40 | 31.75 | 1ΒΌ | 20 |
| 16" | 400 | 650.00 | 571.50 | 55.60 | 34.93 | 1β | 20 |
| 18" | 450 | 710.00 | 628.60 | 58.80 | 34.93 | 1β | 24 |
| 20" | 500 | 775.00 | 685.80 | 62.00 | 34.93 | 1β | 24 |
| 24" | 600 | 915.00 | 812.80 | 68.30 | 41.28 | 1β | 24 |
* Standard: ASME B16.5 β Class 300
| NPS (DIN) | Flange Dia D (mm) | Thickness B (mm) | Bolt Circle K (mm) | No. of Holes | Bolt Hole d2 (mm) |
|---|---|---|---|---|---|
| 10 | 90 | 14 | 60 | 4 | 14 |
| 15 | 95 | 14 | 65 | 4 | 14 |
| 20 | 105 | 16 | 75 | 4 | 14 |
| 25 | 115 | 16 | 85 | 4 | 14 |
| 32 | 140 | 16 | 100 | 4 | 18 |
| 40 | 150 | 16 | 110 | 4 | 18 |
| 50 | 165 | 18 | 125 | 4 | 18 |
| 65 | 185 | 18 | 145 | 8 | 18 |
| 80 | 200 | 20 | 160 | 8 | 18 |
| 100 | 220 | 20 | 180 | 8 | 18 |
| 125 | 250 | 22 | 210 | 8 | 18 |
| 150 | 285 | 22 | 240 | 8 | 22 |
| 200 | 340 | 24 | 295 | 12 | 22 |
| 250 | 405 | 26 | 355 | 12 | 26 |
| 300 | 460 | 28 | 410 | 12 | 26 |
| 350 | 520 | 30 | 470 | 16 | 26 |
| 400 | 580 | 32 | 525 | 16 | 30 |
| 500 | 715 | 36 | 650 | 20 | 33 |
| 600 | 840 | 38 | 770 | 20 | 36 |
* Standard: BS 4504 / EN 1092-1 β PN16. Thickness differs by flange type (plate, weld neck); confirm against the standard for the type you use
| NPS (DIN) | Flange Dia D (mm) | Thickness b (mm) | Bolt Circle k (mm) | No. of Holes | Bolt Hole d2 (mm) |
|---|---|---|---|---|---|
| 10 | 90 | 16 | 60 | 4 | 14 |
| 15 | 95 | 16 | 65 | 4 | 14 |
| 20 | 105 | 18 | 75 | 4 | 14 |
| 25 | 115 | 18 | 85 | 4 | 14 |
| 32 | 140 | 18 | 100 | 4 | 18 |
| 40 | 150 | 18 | 110 | 4 | 18 |
| 50 | 165 | 20 | 125 | 4 | 18 |
| 65 | 185 | 22 | 145 | 8 | 18 |
| 80 | 200 | 24 | 160 | 8 | 18 |
| 100 | 235 | 24 | 190 | 8 | 22 |
| 125 | 270 | 26 | 220 | 8 | 26 |
| 150 | 300 | 28 | 250 | 8 | 26 |
| 200 | 375 | 34 | 320 | 12 | 30 |
| 250 | 450 | 38 | 385 | 12 | 33 |
| 300 | 515 | 42 | 450 | 16 | 33 |
| 350 | 580 | 46 | 510 | 16 | 36 |
| 400 | 660 | 50 | 585 | 16 | 39 |
| 500 | 755 | 56 | 670 | 20 | 42 |
| 600 | 890 | 62 | 795 | 20 | 48 |
* Standard: BS 4504 / EN 1092-1 β PN40. Thickness differs by flange type (plate, weld neck); confirm against the standard for the type you use
All products come with mill test certificates, inspection reports, and full material traceability documentation.
Large in-stock inventory across major product lines ensures quick dispatch to project sites across Pakistan.
Our team of experienced engineers can assist with product selection, specification matching, and compliance guidance.
Direct partnerships with manufacturers in Europe, China, UAE, and India give you access to the best pricing worldwide.
Products sourced from ISO 9001:2015 certified manufacturers with full MTC traceability
Karachi based, serving Oil & Gas, Petrochemical, Water & Construction industries nationwide
Whether you're sourcing for a large-scale project or need a one-off supply, our team is ready to help with product availability, pricing, and technical specifications.